Found 30 records. (Click on the headers to sort)
| Hapmap No | Line | Population of origin | Country of origin | Category | Seeds_from | status |
| HM001 | L000163 | SA22322 | Syria | CC8 | INRA-Montpellier | Sequenced+Called |
| HM002 | L000174 | SA28064 | Cyprus | CC8 | INRA-Montpellier | Sequenced+Called |
| HM003 | L000544 | ESP105-L | Spain | CC8 | INRA-Montpellier | Sequenced+Called |
| HM004 | L000736 | DZA045-6 | Algeria | RILParent/CC8 | INRA-Montpellier | Sequenced+Called |
| HM005 | L000734 | DZA315-16 | Algeria | RILParent/CC8 | INRA-Montpellier | Sequenced+Called |
| HM006 | L000530 | F83005-5 | France | RILParent/CC8 | INRA-Montpellier | Sequenced+Called |
| HM007 | L000651 | Salses71B | France | CC8 | INRA-Montpellier | Sequenced+Called |
| HM008 | L000368 | DZA012-J | Algeria | CC8 | INRA-Montpellier | Sequenced+Called |
| HM009 | L000555 | GRC020-B | Greece | CC16 | INRA-Montpellier | Sequenced+Called |
| HM010 | L000154 | SA24714 | Italy | CC16 | INRA-Montpellier | Sequenced+Called |
| HM011 | L000543 | DZA327-7 | Algeria | CC16 | INRA-Montpellier | Sequenced+Called |
| HM012 | L000239 | SA26063 | Morocco | CC16 | INRA-Montpellier | Sequenced+Called |
| HM013 | L000648 | Salses42B | France | CC16 | INRA-Montpellier | Sequenced+Called |
| HM014 | L000542 | DZA233-4 | Algeria | CC16 | INRA-Montpellier | Sequenced+Called |
| HM015 | L000550 | F11013-3 | France | CC16 | INRA-Montpellier | Sequenced+Called |
| HM016 | L000049 | SA09707 | Tunisia | CC16 | INRA-Montpellier | Sequenced+Called |
| HM017 | A10 | RIL Parent | INRA-Montpellier | Sequenced+Called | ||
| HM018 | A20 | RIL Parent | ENSAT-Toulouse | Sequenced+Called | ||
| HM019 | L000527 | Borung | RIL Parent | INRA-Montpellier | Sequenced+Called | |
| HM020 | TN1.11 | TN1.11 | RIL Parent | ENSAT-Toulouse | Sequenced+Called | |
| HM021 | TN1.21 | TN1.21 | RIL Parent | ENSAT-Toulouse | Sequenced+Called | |
| HM022 | TN3.23 | TN3.23 | RIL Parent | ENSAT-Toulouse | Sequenced+Called | |
| HM023 | TN6.18 | TN6.18 | RIL Parent | ENSAT-Toulouse | Sequenced+Called | |
| HM024 | TN8.3 | TN8.3 | RIL Parent | ENSAT-Toulouse | Sequenced+Called | |
| HM025 | TN9.22 | TN9.22 | RIL Parent | ENSAT-Toulouse | Sequenced+Called | |
| HM026 | L000450 | F11008-C | France | RILParent/CC96 | INRA-Montpellier | Sequenced+Called |
| HM027 | L000531 | F83005-9 | France | RILParent/CC144 | INRA-Montpellier | Sequenced+Called |
| HM028 | L000342 | DZA241-2 | Algeria | RILParent/CC144 | INRA-Montpellier | Sequenced+Called |
| HM029 | L000729 | R108-C3 | M.tricycla | INRA-Montpellier | Sequenced+Called | |
| HM030 | L000518 | F11013-27 | M.littoralis | INRA-Montpellier | Sequenced+Called |
